Binary | HEX | OCT | Meaning |
0000 0000 | 0x00 | 0 | Short message received by the SME |
0000 0001 | 0x01 | 1 | Short message forwarded by the SC to the SME but the SC is unable to confirm delivery |
0000 0010 | 0x02 | 2 | Short message replaced by the SC |
0000 0011 | 0x03 | 3 | Lower End of the Reserved Values in This Sector |
0000 1111 | 0x0F | 15 | High End of the Reserved Values in This Sector |
0001 0000 | 0x10 | 16 | Lower End of Values Specific to each SC |
0001 1111 | 0x1F | 31 | High End of Values Specific to each SC in This Sector |
0010 0000 | 0x20 | 32 | Congestion |
0010 0001 | 0x21 | 33 | SME busy |
0010 0010 | 0x22 | 34 | No response from SME |
0010 0011 | 0x23 | 35 | Service rejected |
0010 0100 | 0x24 | 36 | Quality of service not available |
0010 0101 | 0x25 | 37 | Error in SME |
0010 0110 | 0x26 | 38 | Lower End of the Reserved Values in This Sector |
0010 1111 | 0x2F | 47 | High End of the Reserved Values in This Sector |
0011 0000 | 0x30 | 48 | Lower End of Values Specific to each SC |
0011 1111 | 0x3F | 63 | High End of Values Specific to each SC in This Sector |
0100 0000 | 0x40 | 64 | Remote procedure error |
0100 0001 | 0x41 | 65 | Incompatible destination |
0100 0010 | 0x42 | 66 | Connection rejected by SME |
0100 0011 | 0x43 | 67 | Not obtainable |
0100 0100 | 0x44 | 68 | Quality of service not available |
0100 0101 | 0x45 | 69 | No interworking available |
0100 0110 | 0x46 | 70 | SM Validity Period Expired |
0100 0111 | 0x47 | 71 | SM Deleted by originating SME |
0100 1000 | 0x48 | 72 | SM Deleted by SC Administration |
0100 1001 | 0x49 | 73 | SM does not exist |
0100 1010 | 0x4A | 74 | Lower End of the Reserved Values in This Sector |
0100 1010 | 0x4F | 79 | High End of the Reserved Values in This Sector |
0101 0000 | 0x50 | 80 | Lower End of Values Specific to each SC |
0101 1111 | 0x5F | 95 | High End of Values Specific to each SC in This Sector |
0110 0000 | 0x60 | 96 | Congestion |
0110 0001 | 0x61 | 97 | SME busy |
0110 0010 | 0x62 | 98 | No response from SME |
0110 0011 | 0x63 | 99 | Service rejected |
0110 0100 | 0x64 | 100 | Quality of service not available |
0110 0101 | 0x65 | 101 | Error in SME |
0110 0110 | 0x66 | 102 | Lower End of the Reserved Values in This Sector |
0110 1001 | 0x6F | 111 | High End of the Reserved Values in This Sector |
0111 0000 | 0x70 | 112 | Lower End of Values Specific to each SC |
0111 1111 | 0x7F | 127 | High End of Values Specific to each SC in This Sector |
Monday, June 15, 2009
TP-Status Quick Table (23.040/9.6.3.15)
Note: 這張table是查SMS status report(俗稱delivery report?)回覆的status用的。